List Harga | |||
Kode Produk | Keterangan | Harga Jual | Status |
S1 | TELKOMSEL 1K | 1.600 | Open |
S2 | TELKOMSEL 2K | 2.600 | Open |
S3 | TELKOMSEL 3K | 3.630 | Open |
S5 | TELKOMSEL 5K | 5.425 | Open |
S10 | TELKOMSEL 10K | 10.310 | Open |
S20 | TELKOMSEL 20K | 19.955 | Open |
S25 | TELKOMSEL 25K | 24.730 | Open |
S30 | TELKOMSEL 30K | 29.680 | Open |
S50 | TELKOMSEL 50K | 49.480 | Open |
S70 | TELKOMSEL 70K | 68.980 | Open |
S80 | TELKOMSEL 80K | 78.975 | Open |
S100 | TELKOMSEL 100K | 97.430 | Open |
S150 | TELKOMSEL 150K | 148.375 | Open |
S200 | TELKOMSEL 200K | 197.855 | Open |
S300 | TELKOMSEL 300K | 297.680 | Open |
S500 | TELKOMSEL 500K | 493.850 | Open |
SS1 | PULSA TSEL MKIOS 1000 | 1.600 | Open |
SS2 | PULSA TSEL MKIOS 2000 | 2.600 | Open |
SS3 | PULSA TSEL MKIOS 3000 | 3.600 | Open |
SS5 | PULSA TSEL MKIOS 5K | 5.435 | Open |
SS10 | PULSA TSEL MKIOS 10K | 10.300 | Open |
SS20 | PULSA TSEL MKIOS 20K | 19.980 | Open |
SS25 | PULSA TSEL MKIOS 25K | 24.760 | Open |
SS50 | PULSA TSEL MKIOS 50K | 49.490 | Open |
SS100 | PULSA TSEL MKIOS 100K | 97.885 | Open |
SS200 | PULSA TSEL MKIOS 200K | 199.375 | Open |
SS300 | PULSA TSEL MKIOS 300K | 299.585 | Open |
SH10 | TELKOMSEL PROMO 10K | 10.230 | Open |
SB1 | PULSA TELKOMSEL MKIOS 1K | 1.680 | Open |
SB5 | PULSA TELKOMSEL MKIOS 5K | 5.440 | Open |
SB10 | PULSA TELKOMSEL MKIOS 10K | 10.390 | Open |
SB20 | PULSA TELKOMSEL MKIOS 20K | 20.070 | Open |
SB25 | PULSA TELKOMSEL MKIOS 25K | 24.955 | Open |
SB50 | PULSA TELKOMSEL MKIOS 50K | 49.800 | Open |
SB100 | PULSA TELKOMSEL MKIOS 100K | 98.920 | Open |
SB150 | PULSA TELKOMSEL MKIOS 150K | 149.980 | Open |
SB200 | PULSA TELKOMSEL MKIOS 200K | 198.660 | Open |
SB300 | PULSA TELKOMSEL MKIOS 300K | 295.475 | Open |
ST5 | TELKOMSEL 5K | 5.410 | Open |
ST10 | TELKOMSEL 10K | 10.295 | Open |
ST20 | TELKOMSEL 20K | 19.945 | Open |
ST25 | TELKOMSEL 25K | 24.750 | Open |
ST50 | TELKOMSEL 50K | 49.455 | Open |
ST100 | TELKOMSEL 100K | 97.975 | Open |
SJ5 | TELKOMSEL 5K MKIOS | 5.530 | Open |
SJ10 | TELKOMSEL 10K MKIOS | 10.330 | Open |
SJ20 | TELKOMSEL 20K MKIOS | 20.020 | Open |
SJ25 | TELKOMSEL 25K MKIOS | 24.800 | Open |
SJ50 | TELKOMSEL 50K MKIOS | 49.380 | Open |
SJ100 | TELKOMSEL 100K MKIOS | 97.880 | Open |
STLP5 | TELP 20 menit all operator 1 hari | 5.700 | Open |
STLP10 | TELP 50 menit all operator 3 hari | 10.735 | Open |
STLP20 | TELP 50 menit all operator 7 Hari | 20.310 | Open |
STLP25 | 50 menit all operator + 200 sms all operator 7 Hr | 25.470 | Open |
STLP50 | 200 menit all opr + 1200 sms sesama tsel 30 Hr | 50.155 | Open |
STL5 | PAKET TELPON 20MNT 1HR All Operator | 5.880 | Open |
STL10 | PAKET TELPON 50MNT 3HR All Operator | 10.705 | Open |
STL20 | PAKET TELPON 50MNT 7HR All Operator | 20.550 | Open |
STL25 | PAKET TELPON 50MNT+200SMS, 7HR All Operator | 25.755 | Open |
STL50 | PAKET TELPON 250MNT 30HR All Operator | 50.155 | Open |
SMS1 | TELKOMSEL SMS 1HR | 1.305 | Open |
SMS5 | TELKOMSEL SMS 5HR | 5.585 | Open |
SMS10 | TELKOM SMS 1000sms All Opr / 15hari | 15.580 | Open |
SMS20 | TELKOM 1500sms All Opr / 30hari | 20.690 | Open |
SBS1 | PAKET 200 SMS All Operator/ 1hari | 1.160 | Open |
SBS5 | PAKET 1000 SMS All Operator/5hari | 5.065 | Open |
SBS10 | PAKET 250 s/d 500 SMS AllOpr/7 hari Zona | 10.645 | Open |
SBS15 | PAKET 500 s/d 1000 SMS AllOpr/15 hari zona | 15.555 | Open |
SBS20 | PAKET 750 s/d 1500 SMS AllOpr/30 hari zona | 20.635 | Open |
SBS25 | PAKET 1000 s/d 2000 SMS AllOpr/30 hari zona | 25.790 | Open |
STP10 | PULSA TSEL TRANSFER 10K | 11.185 | Open |
STP20 | PULSA TSEL TRANSFER 20K | 20.930 | Open |
STP25 | PULSA TSEL TRANSFER 25K | 25.550 | Open |
STP30 | PULSA TSEL TRANSFER 30K | 30.240 | Open |
STP40 | PULSA TSEL TRANSFER 40K | 39.720 | Open |
STP50 | PULSA TSEL TRANSFER 50K | 49.230 | Open |
STP60 | PULSA TSEL TRANSFER 60K | 58.790 | Open |
STP70 | PULSA TSEL TRANSFER 70K | 68.460 | Open |
STP80 | PULSA TSEL TRANSFER 80K | 77.660 | Open |
STP100 | PULSA TSEL TRANSFER 100K | 96.345 | Open |
STR10 | PULSA TSEL TRANSFER 10K | 11.130 | Open |
STR15 | PULSA TSEL TRANSFER 15K | 16.305 | Open |
STR20 | PULSA TSEL TRANSFER 20K | 20.990 | Open |
STR25 | PULSA TSEL TRANSFER 25K | 25.770 | Open |
STR40 | PULSA TSEL TRANSFER 40K | 39.980 | Open |
STR50 | PULSA TSEL TRANSFER 50K | 49.130 | Open |
STR75 | PULSA TSEL TRANSFER 75K | 72.680 | Open |
STR100 | PULSA TSEL TRANSFER 100K | 96.755 | Open |
TTD5 | TSEL DATA 20-40 MB 7hr | 6.155 | Open |
TSD5 | Tsel Data 20MB (20-40MB) 7hr | 6.875 | Open |
TSD10 | TSEL DATA 40-110 MB 7hr | 11.260 | Open |
TTD10 | TSEL DATA 40-110 MB 7hr | 10.890 | Open |
TSD20 | TSEL DATA 1 gb 7hari | 20.810 | Open |
TTD20 | TSEL DATA 200-420 MB 7hr | 20.975 | Open |
TSD25 | kuota reguler 500MB+GamesMax 2,5GB 30hr | 25.660 | Open |
TTD25 | TSEL DATA 270-750 MB 30hr | 25.395 | Open |
TTD50 | TSEL DATA 1.2 GB/30hr + Midnight 1GB 30hr | 50.665 | Open |
TSD50 | TSEL DATA 1.2GB/30hr + Midnight1GB 30hr | 51.685 | Open |
TSDT100 | 12GB ALL JARINGAN + 2GB HOOQ | 98.885 | Open |
TTD100 | TSEL DATA 3.5 GB/30hr + Midnight 2GB 30hr | 98.775 | Open |
TSD100 | TSEL DATA 8GB + 2gbvideomax/30hr | 98.885 | Open |
SDTC1500MB | 1,5GB 14HR | 33.650 | Open |
SDTC1GB | 1GB 7HR | 22.380 | Open |
SDTC200MB | 200MB 1HR | 6.370 | Open |
SDTC2GB | 2GB 14HR | 44.855 | Open |
SDTC30MB | 30MB 1HR | 1.980 | Open |
SDTC3GB | 3GB 30HR | 65.965 | Open |
SDTC400MB | 400MB 7HR | 11.755 | Open |
SDG3 | 500MB Flash Local+Kuota Game 2.5GB 30hr | 21.355 | Open |
SDTC5GB | 5GB 30HR | 107.550 | Open |
SDC2 | CatchPlay 2GB | 67.905 | Open |
SDL2 | MusicMax 2GB | 21.880 | Open |
SDN15 | Nickelodeon Play 1,5GB | 30.765 | Open |
SDVM12 | VideoMax 12GB | 53.465 | Open |
SDVM20 | VideoMax 20GB | 85.505 | Open |
SDVM5 | VideoMax 5GB | 219.155 | Open |
SDBB1 | 1GB + 2GB VideoMax, 30hari | 41.865 | Open |
TDB1 | Flash 1GB 3/4G+2GB VideoMax | 43.655 | Open |
SDM1 | TSEL DATA 1GB, 24 Jam 3Hari | 13.360 | Open |
SDMS1 | TSEL DATA 1GB, 24 Jam 7Hari | 21.700 | Open |
SDM2 | TSEL DATA 2GB, 24 Jam 3Hari | 16.885 | Open |
SDMS2 | TSEL DATA 2GB, 24 Jam 7Hari | 34.605 | Open |
SDBB3 | 3GB Flash (3G 4G) + 2GB VideoMax, 30hari | 64.795 | Open |
TDB3 | Flash 3GB 3/4G+2GB VideoMax | 66.950 | Open |
SDMS3 | TSEL DATA 3GB, 24 Jam 7Hari | 39.850 | Open |
SDM5 | TSEL DATA 5GB, 24 Jam 3Hari | 30.485 | Open |
SDMS5 | TSEL DATA 5GB, 24 Jam 7Hari | 47.635 | Open |
SDBB8 | 8GB Flash (3G 4G) + 2GB VideoMax, 30hari | 93.455 | Open |
TDB8 | Flash 8GB 3/4G+2GB VideoMax | 87.680 | Open |
SDM10 | TSEL DATA 10GB, 24 Jam 3Hari | 47.270 | Open |
SDMS10 | TSEL DATA 10GB, 24 Jam 7Hari | 59.545 | Open |
SDBB12 | 12GB Flash (3G 4G) + 2GB VideoMax, 30hari | 104.535 | Open |
TDB12 | Flash 12GB 3/4G+2GB VideoMax | 105.880 | Open |
SDBB25 | 25GB Flash (3G 4G) + 2GB VideoMax, 30hari | 167.380 | Open |
SDBB35 | 35GB Flash (3G 4G) + 2GB VideoMax, 30hari | 196.840 | Open |
TDBB12 | 12GB + 2GB VideoMax, 30hr | 104.180 | Open |
TDP5 | TSEL DATA 35MB, 7Hari | 6.435 | Open |
TDP10 | TSEL DATA 100MB, 7hari | 10.990 | Open |
TDP100 | TSEL DATA 4,5GB+2GB(Mds)+5GB(Vid), 30Hari | 99.560 | Open |
TDBB1 | 1GB Flash + 2GB Video 24jam,30hr | 40.855 | Open |
TDP20 | TSEL DATA 500MB, 30Hari | 20.895 | Open |
TDBB3 | 3GB + 2GB VideoMax, 30hr | 65.640 | Open |
TDP25 | TSEL DATA 500MB+2,5GB GAME MAX, 30Hari | 26.460 | Open |
TDBB8 | 8GB + 2GB VideoMax ,30hr | 92.430 | Open |
TDP50 | TSEL DATA 1,5GB+1GB(Mds)+5GB(Vid), 30Hari | 50.985 | Open |
SDB3 | TSEL 3GB, 2GB VideoMax, 30hr | 66.435 | Open |
SDB8 | TSEL 8GB, 2GB VideoMax, 30hr | 90.285 | Open |
SDB12 | TSEL 12GB, 2GB VideoMax, 30hr | 99.835 | Open |
SDB25 | TSEL 25GB, 2GB VideoMax, 30hr | 161.110 | Open |
IHB5 | PULSA INDOSAT 5K | 5.600 | Open |
IHB10 | PULSA INDOSAT 10K | 10.430 | Open |
IHB20 | PULSA INDOSAT 20K | 20.075 | Open |
IHB25 | PULSA INDOSAT 25K | 24.710 | Open |
IHB50 | PULSA INDOSAT 50K | 48.385 | Open |
IHB100 | PULSA INDOSAT 100K | 96.580 | Open |
IHN5 | PULSA INDOSAT 5K | 5.590 | Open |
IHN10 | PULSA INDOSAT 10K | 10.445 | Open |
IHN12 | PULSA INDOSAT 12K | 12.795 | Open |
IHN20 | PULSA INDOSAT 20K | 20.035 | Open |
IHN25 | PULSA INDOSAT 25K | 24.570 | Open |
IHN30 | PULSA INDOSAT 30K | 29.855 | Open |
IHN50 | PULSA INDOSAT 50K | 48.455 | Open |
IHN100 | PULSA INDOSAT 100K | 97.880 | Open |
I5 | PULSA INDOSAT 5K | 5.610 | Open |
I10 | PULSA INDOSAT 10K | 10.575 | Open |
I12 | PULSA INDOSAT 12K | 12.480 | Open |
I25 | PULSA INDOSAT 25K | 24.730 | Open |
I30 | PULSA INDOSAT 30K | 29.855 | Open |
I50 | PULSA INDOSAT 50K | 48.680 | Open |
I100 | PULSA INDOSAT 100K | 97.855 | Open |
I150 | PULSA INDOSAT 150K | 148.980 | Open |
I250 | PULSA INDOSAT 250K | 243.785 | Open |
IN5 | PULSA INDOSAT 5K | 5.645 | Open |
IN10 | PULSA INDOSAT 10K | 10.485 | Open |
IN20 | PULSA INDOSAT 20K | 20.105 | Open |
IN25 | PULSA INDOSAT 25K | 25.180 | Open |
IN50 | PULSA INDOSAT 50K | 49.755 | Open |
IN100 | PULSA INDOSAT 100K | 98.580 | Open |
ITLP1 | Isat telp 1000 menit sesama 1hr | 2.780 | Open |
ITLP2 | Isat telp unlimited sesama +50 mnt all 7hr | 12.985 | Open |
ITLP3 | Isat telp unlimited sesama 30hr | 21.055 | Open |
ITLP4 | Isat telp unlimited sesama +250 mnt all 30hr | 50.945 | Open |
ITL1 | Telp 1000menit sesama 1hr | 3.130 | Open |
ITL2 | Telp unlimited sesama +50 mnt all 7hr | 13.570 | Open |
ITL3 | Telp unlimited sesama 30hr | 21.375 | Open |
ITL4 | Telp unlimited sesama +250 mnt all 30hr | 50.980 | Open |
IS5 | INDOSAT PAKET SMS | 6.410 | Open |
IS10 | INDOSAT PAKET SMS | 11.885 | Open |
IS25 | INDOSAT PAKET SMS | 28.010 | Open |
IH5S | ISAT SMS 300sesama+100lain | 6.135 | Open |
ISMS10 | Isat SMS 1250 + 250 all 30h | 10.310 | Open |
IH10S | ISAT SMS 600sesama+250lain | 11.650 | Open |
IH25S | ISAT SMS 2000sesama+500lain | 27.535 | Open |
ITP10 | masa aktif +7 hari | 10.360 | Open |
ITP20 | masa aktif +15 hari | 19.335 | Open |
ITP25 | masa aktif +15 hari | 24.130 | Open |
ITP50 | masa aktif +22 hari | 479.185 | Open |
ITP100 | masa aktif +30 hari | 93.460 | Open |
IDIFL | Voucer Freedom L 30Hr | 84.770 | Open |
IDIFM | Voucer Freedom M 30Hr | 57.645 | Open |
IDIFXL | Voucer Freedom XL 30Hr | 106.270 | Open |
IDU1 | 1GB+Unlimited(Apps),30hr | 20.795 | Open |
IDY1 | RATU Yellow 1GB 1Hr | 1.705 | Open |
IDVIU1 | Voucer Unlimited Apk + 1GB 30Hr | 18.445 | Open |
IDU2 | 2GB+Unlimited(Apps),30hr | 33.750 | Open |
IDVIU2 | Voucer Unlimited Apk + 2GB 30Hr | 28.885 | Open |
IDU3 | 3GB+4GB Apk+20GB Mds,30hr | 45.890 | Open |
IDY3 | RATU Yellow 1GB 3Hr | 3.650 | Open |
IDVIU3 | Voucer Unlimited Apk + SMS + 3GB 30Hr | 41.820 | Open |
IDU7 | 7GB+Unli(Apps)+Unli(SMS Ssma),30hr | 60.990 | Open |
IDY7 | RATU Yellow 1GB 7Hr | 8.000 | Open |
IDVIU7 | Voucer Unlimited Apk + SMS + 7GB 30Hr | 55.770 | Open |
IDU10 | 10GB+Unli(Apps)+Unli(SMS/Telp Ssma),30hr | 81.020 | Open |
IDVIU10 | Voucer Unlimited Apk + SMS + 10GB 30Hr | 71.585 | Open |
IDU15 | 15GB+Unli(Apps)+Unli(SMS/Telp Ssma),30hr | 107.520 | Open |
IDY15 | RATU Yellow 1GB 15Hr | 11.790 | Open |
IFXXL | 12GB+25GB4G+20GBMDS+8GBAPK+TELP=65GB 30Hr | 144.655 | Open |
IFM | 2GB+2GB APK+3GB4G+5GBMDS+TELP = 12GB 30Hr | 53.895 | Open |
IFL | 4GB+8GB 4G+10GB Mds+4GB App+TELP = 26GB 30Hr | 84.780 | Open |
IFXL | 8GB+12GB4G+15GBMDS+4GBAPK+TELP = 41GB 30Hr | 117.650 | Open |
IDUP1 | 1GB+Unlimited(Apps),30hr | 20.480 | Open |
VIM1 | Voucher 1GB+500MB+1GBMDS = 2,5GB 30HR | 12.380 | Open |
IE2 | 2GB Tdk nambah masa aktif kuota/kartu | 37.235 | Open |
IDUP2 | 2GB+Unlimited(Apps),30hr | 32.655 | Open |
VIM2 | Voucher 2GB+500MB APK+36GB MDS = 8GB 30HR | 25.980 | Open |
IDUP3 | 3GB+Unli(Apps)+Unli(SMS Ssma),30hr | 43.435 | Open |
IIDY3 | ISAT 1GB, 3Hr ( YELLOW ) | 3.610 | Open |
IE4 | 4GB Tdk nambah masa aktif kuota/kartu | 53.780 | Open |
VIM4 | Voucher 4GB+4GB APK+20GB MDS=28GB 30HR | 57.130 | Open |
IE6 | 6GB Tdk nambah masa aktif kuota/kartu | 72.485 | Open |
IDUP7 | 7GB+Unli(Apps)+Unli(SMS Ssma),30hr | 61.860 | Open |
IIDY7 | ISAT 1GB, 7hr ( YELLOW ) | 7.785 | Open |
VIIDY7 | ISAT 1GB, 7Hr ( YELLOW ) Voucher | 7.880 | Open |
IDUP10 | 10GB+Unli(Apps)+Unli(SMS/Telp Ssma),30hr | 80.865 | Open |
IDUP15 | 15GB+Unli(Apps)+Unli(SMS/Telp Ssma),30hr | 106.800 | Open |
IIDY15 | ISAT 1GB, 15Hr ( YELLOW ) | 10.560 | Open |
VIIDY15 | ISAT 1GB, 15Hr ( YELLOW ) Voucher | 9.895 | Open |
IIDP1 | Unlimited APK + 1GB 30HR | 19.660 | Open |
IDYP1 | Yellow 1GB 1Hari | 1.705 | Open |
IIDP2 | Unlimited APK + 2GB 30HR | 32.785 | Open |
IIDP3 | Unlimted APK+SMS Sesama+3GB 30HR | 43.585 | Open |
IDYP3 | Yellow 1GB 3Hari | 3.470 | Open |
IIDP7 | Unlimted APK + SMS Sesama + 10GB 30HR | 60.880 | Open |
IDYP7 | Yellow 1GB 7Hari | 7.550 | Open |
IIDP10 | Unlimted APK + SMS Sesama + 10GB 30HR | 79.845 | Open |
IDYP15 | Yellow 1GB 15Hari | 10.585 | Open |
II1GB | Kuota reguler UNLIMITED + 1 GB 30 HARI | 19.980 | Open |
M1GB | MINI 1 GB 30HR | 14.880 | Open |
IDDUH1 | Unlimited APK + 1GB 30HR | 19.785 | Open |
II2GB | Kuota reguler UNLIMITED + 2 GB 30 HARI | 33.530 | Open |
M2GB | MINI 2 GB 30HR | 30.655 | Open |
IDDUH2 | Unlimited APK + 2GB 30HR | 31.980 | Open |
IX2GB | Xtra Kuota 2GB Tanpa menambah masa aktif data | 37.480 | Open |
II3GB | Kuota reguler UNLIMITED + 3 GB 30 HARI | 45.155 | Open |
M3GB | MINI 3 GB 30HR | 55.760 | Open |
IDDUH3 | Unlimted APK + SMS Sesama + 3GB 30HR | 43.660 | Open |
IDDUH4 | 4GB+4GB APK+20GB MDS=28GB 30HR | 57.785 | Open |
IX4GB | Xtra Kuota 4GB Tanpa menambah masa aktif data | 54.630 | Open |
II7GB | Kuota reguler UNLIMITED + 7 GB 30 HARI | 63.435 | Open |
IDDUH7 | Unlimted APK + SMS Sesama + 7GB 30HR | 59.535 | Open |
II10GB | Kuota reguler UNLIMITED + 10 GB 30 HARI | 84.955 | Open |
IDDUH10 | Unlimted APK + SMS&Telp Sesama + 10GB 30HR | 79.710 | Open |
II15GB | Kuota reguler UNLIMITED + 15 GB 30 HARI | 112.430 | Open |
IDDUH15 | Unlimted APK + SMS&Telp Sesama + 15GB 30HR | 106.385 | Open |
IVUI1 | Voucer Unlimited Apk + 1GB 30HR | 17.685 | Open |
IVUI2 | Voucer Unlimited Apk + 2GB 30HR | 27.630 | Open |
IVUI3 | Voucer Unlimited Apk + SMS + 3GB 30HR | 39.680 | Open |
IVUI4 | Aktivasi Vocer Isat 4GB | 43.885 | Open |
IVUI7 | Voucer Unlimited Apk + SMS + 7GB 30HR | 53.445 | Open |
IVUI10 | Voucer Unlimited Apk + SMS & Telp + 10GB 30HR | 71.635 | Open |
IVUI15 | Voucer Unlimited Apk + SMS & Telp + 15GB 30HR | 93.785 | Open |
IVUI99 | Unlimited Apk + Unl Kuota + Unl SMS & Telp 30H | 139.885 | Open |
BYRBPJSKES | BPJS Kesehatan | -775 | Open |
CEKBPJSKES | Cek BPJS Kesehatan | 0 | Open |
BOLT25 | BOLT | 24.535 | Open |
BOLT29 | SUPERFLEX 29K 1.5GB 24JAM 30HR | 29.735 | Open |
BOLT49 | SUPERFLEX 49K 3GB 4JAM 30HR | 49.360 | Open |
BOLT50 | BOLT | 49.260 | Open |
BOLT99 | DUPERFLEX 99K 8GB 24JAM 30HR | 98.535 | Open |
BOLT100 | BOLT | 98.360 | Open |
BOLT149 | SUPERFLEX 149K 13GB 24JAM 30HR | 148.635 | Open |
BOLT150 | BOLT | 147.435 | Open |
BOLT199 | SUPERFLEX 199K 17GB 24JAM 30HR | 197.585 | Open |
BOLT200 | BOLT | 196.260 | Open |
OLT29 | BOLT DATA 1.5GB | 29.960 | Open |
OLT49 | BOLT DATA 3GB | 49.985 | Open |
OLT99 | BOLT DATA 8GB | 98.960 | Open |
OLT149 | BOLT DATA 13GB | 149.735 | Open |
XR5 | PULSA XL/AXIS 5.000 | 5.540 | Open |
XR10 | PULSA XL/AXIS 10.000 | 10.705 | Open |
XR15 | PULSA XL/AXIS 15.000 | 15.160 | Open |
XR25 | PULSA XL/AXIS 25.000 | 25.055 | Open |
XR30 | PULSA XL/AXIS 30.000 | 29.985 | Open |
XR50 | PULSA XL/AXIS 50.000 | 49.980 | Open |
XR100 | PULSA XL/AXIS 100.000 | 99.060 | Open |
XP5 | PULSA XL/AXIS 5K | 5.540 | Open |
XP10 | PULSA XL/AXIS 10K | 10.700 | Open |
XP15 | PULSA XL/AXIS 15K | 15.170 | Open |
XP25 | PULSA XL/AXIS 25K | 24.885 | Open |
XP30 | PULSA XL/AXIS 30K | 29.980 | Open |
XP50 | PULSA XL/AXIS 50K | 49.660 | Open |
XP100 | PULSA XL/AXIS 100K | 98.655 | Open |
XH5 | PULSA XL/AXIS 5K | 5.670 | Open |
XH10 | PULSA XL/AXIS 10K | 10.735 | Open |
XH15 | PULSA XL/AXIS 15K | 15.160 | Open |
XH25 | PULSA XL/AXIS 25K | 25.085 | Open |
XH30 | PULSA XL/AXIS 30K | 29.985 | Open |
XH50 | PULSA XL/AXIS 50K | 49.910 | Open |
XH100 | PULSA XL/AXIS 100K | 98.950 | Open |
HX5 | XL PULSA REGULAR 5K | 5.695 | Open |
HX10 | XL PULSA REGULAR 10K | 10.760 | Open |
HX15 | XL PULSA REGULAR 10K | 15.360 | Open |
HX25 | XL PULSA REGULAR 10K | 25.135 | Open |
HX50 | XL PULSA REGULAR 10K | 49.785 | Open |
HX100 | XL PULSA REGULAR 10K | 99.885 | Open |
HXL5 | XL PULSA REGULAR 5K | 5.775 | Open |
HXL10 | XL PULSA REGULAR 10K | 10.935 | Open |
HXL15 | XL PULSA REGULAR 15K | 15.500 | Open |
HXL25 | XL PULSA REGULAR 25K | 25.080 | Open |
HXL30 | XL PULSA REGULAR 30K | 30.460 | Open |
HXL50 | XL PULSA REGULAR 50K | 49.835 | Open |
HXL100 | XL PULSA REGULAR 50K | 99.380 | Open |
XTLP7 | Telp Luar Negri 20 Menit ,1 hr | 8.155 | Open |
XTLP10 | Telp 350Mnt(Sesama XL)+50Mnt(Oprtr lain), 7hr | 10.390 | Open |
XTLP14 | TELP 200Mnt Sesama + 14hr | 14.430 | Open |
XTLP25 | Telp Luar Negri 80 Menit, 7hr | 25.485 | Open |
XTLP30 | Telp 200Mnt Sesama + 400SMS Sesama + 30hr | 35.480 | Open |
XTLP35 | Telp 500Mnt Sesama + 30hr | 35.680 | Open |
XTLP75 | Telp 300Mnt Ke Semua Operator, 30hr | 71.855 | Open |
AXHVO2 | OWSEM 1GB + 1GB 60 | 20.045 | Open |
AXHVO4 | OWSEM 1GB + 3GB 60 | 31.670 | Open |
AXH5 | AXIS 5K | 5.685 | Open |
AXHVO8 | OWSEM 2GB + 6GB 60 | 52.470 | Open |
AXH10 | AXIS 10K | 10.760 | Open |
AXHVO12 | OWSEM 2GB + 9GB 60 | 66.545 | Open |
AXR5 | PULSA AXIS 5.000 | 5.600 | Open |
AXR10 | PULSA AXIS 10.000 | 10.835 | Open |
AXR15 | PULSA AXIS 15.000 | 15.260 | Open |
AXR25 | PULSA AXIS 25.000 | 25.150 | Open |
AXR30 | PULSA AXIS 30.000 | 30.060 | Open |
AXR50 | PULSA AXIS 50.000 | 50.160 | Open |
AXR100 | PULSA AXIS 100.000 | 99.635 | Open |
XTP5 | XL TRANSFER +3HARI MASA AKTIF | 5.955 | Open |
XTP10 | XL TRANSFER +5HARI MASA AKTIF | 10.890 | Open |
XTP15 | XL TRANSFER +5HARI MASA AKTIF | 15.755 | Open |
XTP20 | XL TRANSFER +5HARI MASA AKTIF | 20.510 | Open |
XTP25 | XL TRANSFER +10HARI MASA AKTIF | 25.435 | Open |
XTP30 | XL TRANSFER +10HARI MASA AKTIF | 30.230 | Open |
XTP50 | XL TRANSFER +15HARI MASA AKTIF | 50.350 | Open |
XTP100 | XL TRANSFER +3HARI MASA AKTIF | 99.225 | Open |
ATP5 | AXIS TRANSFER + 3HARI MASA AKTIF | 5.985 | Open |
ATP10 | AXIS TRANSFER + 5HARI MASA AKTIF | 10.785 | Open |
ATP15 | AXIS TRANSFER + 5HARI MASA AKTIF | 15.720 | Open |
ATP20 | AXIS TRANSFER + 5HARI MASA AKTIF | 20.485 | Open |
ATP25 | AXIS TRANSFER +10HARI MASA AKTIF | 25.390 | Open |
ATP30 | AXIS TRANSFER +10HARI MASA AKTIF | 30.280 | Open |
ATP50 | AXIS TRANSFER +15HARI MASA AKTIF | 50.435 | Open |
ATP100 | AXIS TRANSFER +30HARI MASA AKTIF | 98.885 | Open |
XLD3 | Data 3GB 30Hr 2/3/4G 24 Jam | 54.935 | Open |
XLDH3 | HOTROAD 3GB | 56.885 | Open |
XLD6 | Data 6GB 30Hr 2/3/4G 24 Jam | 89.760 | Open |
XLDH6 | HOTROAD 6GB | 93.860 | Open |
XLD8 | Data 8GB 30Hr 2/3/4G 24 Jam | 118.460 | Open |
XLDH8 | HOTROAD 8GB | 123.060 | Open |
XLDC10 | Extra Combo 5GB + 5GB You Tube | 53.985 | Open |
XLD12 | Data 12GB 30Hr 2/3/4G 24 Jam | 159.460 | Open |
XLD15 | Data 1.5GB 30Hr 2/3/4G 24 Jam | 44.860 | Open |
XLDC20 | Extra Combo 10GB + 10GB You Tube | 82.110 | Open |
XLDC30 | Extra Combo 15GB + 15GB You Tube | 116.860 | Open |
XLDC40 | Extra Combo 20GB + 20GB You Tube | 162.360 | Open |
XLD800 | Data 800MB 30Hr 2/3/4G 24 Jam | 28.985 | Open |
XDH2 | HOTROD 1,5GB 2/3/4G 24/30 HR | 43.860 | Open |
XDH3 | HOTROD 3GB 2/3/4G 24/30 HR | 53.135 | Open |
XDXL5 | 5GB(3G/4G)+5GB YTUBE 24Jam+20Mnt | 53.160 | Open |
XDH6 | HOTROD 6GB 2/3/4G 24/30 HR | 87.485 | Open |
XDH8 | HOTROD 8GB 2/3/4G 24/30 HR | 112.285 | Open |
XDXL10 | 10GB(3G/4G)+10GB YTUBE 24Jam+40Mnt | 79.710 | Open |
XDF10 | 10GB=5GB+20mnt all+ youtube5GB 30hr | 52.160 | Open |
XDH12 | HOTROD 12GB 2/3/4G 24/30 HR | 154.235 | Open |
XDXL15 | 15GB(3G/4G)+15GB YTUBE 24Jam+60Mnt | 118.260 | Open |
XDGO15 | Khusus Modem S 15GB, 30hr | 68.860 | Open |
XDHOME15 | Khusus Router S 15GB, 30hr | 68.585 | Open |
XDH16 | HOTROD 16GB 2/3/4G 24/30 HR | 188.860 | Open |
XDXL20 | 20GB(3G/4G)+20GB YTUBE 24Jam+60Mnt | 167.460 | Open |
XDF20 | 20GB=10GB+30mnt all+youtube10GB 30hr | 78.935 | Open |
XDF30 | 30GB=15GB+40mnt all+youtube15GB 30hr | 112.535 | Open |
